Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
101 Landrius Horton 11 4 26.1 2.6 4.6 56.9% 1.5 4.9 29.6% 1.8 2.9 62.5% 1.1 2.2 3.3 1.5 1.6 1.4 0.3 0.4 11.5 8.9
102 Devon Scott 4 3 26.0 3.3 6.0 54.2% 0.0 0.0 0.0% 1.0 1.8 57.1% 0.3 3.0 3.3 3.8 2.8 2.3 1.0 0.8 7.5 10.5
103 Vasil Bachev 13 11 22.8 1.7 3.3 51.2% 2.2 6.0 37.2% 1.2 1.5 78.9% 0.8 2.5 3.3 3.0 2.1 1.7 1.1 0.2 11.2 11.4
104 Brady Rose 13 13 30.0 1.5 2.9 50.0% 3.3 7.4 44.8% 0.8 1.1 78.6% 0.2 2.9 3.2 3.2 1.5 2.0 0.5 0.0 13.7 12.8
105 Joseph Thomasson 9 9 25.0 2.9 5.2 55.3% 0.8 3.1 25.0% 1.6 2.3 66.7% 0.9 2.3 3.2 3.4 1.6 2.9 0.6 0.1 9.7 8.7
106 Isaiah Cousins 9 3 21.6 2.2 4.6 48.8% 0.9 2.4 36.4% 1.2 1.9 64.7% 0.8 2.2 3.0 3.1 2.1 1.6 0.6 0.1 8.3 9.0
107 Kalin Lucas 3 3 32.0 3.7 7.3 50.0% 2.7 6.0 44.4% 5.3 6.7 80.0% 0.3 2.7 3.0 3.0 2.0 0.3 0.7 0.0 20.7 18.7
108 Gorjan Markovski 13 9 25.2 2.5 3.6 68.1% 2.3 5.0 46.2% 0.5 0.7 66.7% 0.8 2.2 3.0 1.7 2.5 0.3 1.0 0.1 12.3 13.7
109 Jaylen Morris 1 19.0 1.0 2.0 50.0% 2.0 4.0 50.0% 0.0 1.0 0.0% 0.0 3.0 3.0 2.0 2.0 2.0 0.0 0.0 8.0 7.0
110 Derric Jean 5 2 21.2 3.2 5.8 55.2% 2.6 4.4 59.1% 1.6 2.0 80.0% 0.6 2.4 3.0 2.0 4.0 2.2 1.4 0.0 15.8 15.2
111 Daniel Koperberg 5 1 12.4 1.6 1.8 88.9% 0.0 0.0 0.0% 0.8 1.0 80.0% 0.6 2.4 3.0 0.6 2.6 0.4 0.0 0.2 4.0 7.0
112 Richard Howell 2 2 16.5 2.5 3.5 71.4% 0.0 1.0 0.0% 0.5 1.0 50.0% 0.5 2.5 3.0 2.0 4.0 0.5 1.5 0.0 5.5 9.0
113 Lewayne Grant 5 1 11.4 0.6 2.0 30.0% 0.0 0.6 0.0% 1.2 1.6 75.0% 0.4 2.6 3.0 0.4 2.0 1.2 0.2 0.2 2.4 2.6
114 Matija Jokic 7 5 18.3 1.4 3.0 47.6% 0.1 0.7 20.0% 0.9 1.1 75.0% 1.0 2.0 3.0 1.9 1.7 0.7 0.6 0.3 4.1 6.7
115 Guy Pnini 8 1 21.1 0.8 1.3 60.0% 1.6 4.1 39.4% 1.5 1.6 92.3% 0.4 2.5 2.9 3.5 1.4 1.6 0.3 0.1 7.9 9.9
116 Petar Kusovac 9 5 31.8 2.4 3.7 66.7% 3.1 9.1 34.1% 7.1 7.9 90.1% 0.2 2.7 2.9 3.7 2.1 2.1 1.9 0.0 21.3 19.7
117 Nikolay Titkov 16 8 21.1 1.1 2.4 43.6% 1.6 4.4 35.7% 1.3 1.9 66.7% 0.7 2.1 2.8 3.6 2.0 3.4 1.1 0.0 8.1 7.3
118 Brendan Bailey 4 3 19.8 2.8 5.0 55.0% 1.3 6.0 20.8% 2.0 2.5 80.0% 0.8 2.0 2.8 0.8 2.8 1.0 1.3 0.3 11.3 7.8
119 Aleksandar Bulatovic 8 5 22.6 1.5 2.5 60.0% 1.3 3.3 38.5% 0.6 1.4 45.5% 0.8 2.0 2.8 1.3 2.1 1.3 1.3 0.0 7.4 7.6
120 Jahii Carson 7 7 25.6 3.0 5.4 55.3% 0.7 1.7 41.7% 2.3 4.9 47.1% 0.4 2.3 2.7 6.1 2.4 4.1 1.1 0.0 10.4 10.3
121 Igor Radonjic 7 3 11.6 2.0 3.0 66.7% 0.0 0.0 0.0% 0.4 0.6 75.0% 1.3 1.4 2.7 1.0 1.7 0.3 0.4 0.1 4.4 7.3
122 Walter Lemon 3 3 30.3 5.7 11.3 50.0% 0.7 2.7 25.0% 1.3 2.0 66.7% 1.0 1.7 2.7 7.7 2.7 2.0 2.7 0.0 14.7 17.3
123 Amit Gershon 11 0 16.6 0.9 1.3 71.4% 1.9 4.5 42.9% 0.5 0.5 83.3% 0.5 2.3 2.7 1.6 1.4 0.5 0.8 0.0 8.0 9.6
124 Jon Diebler 3 2 23.0 0.3 1.0 33.3% 2.3 6.3 36.8% 0.7 0.7 100.0% 0.3 2.3 2.7 1.0 1.7 0.3 0.3 0.0 8.3 7.3
125 Tyrus McGee 9 6 24.7 2.2 4.3 51.3% 2.1 4.2 50.0% 2.3 2.4 95.5% 0.9 1.7 2.6 3.2 2.2 2.3 0.9 0.2 13.1 13.3
126 Damjan Robev 14 11 24.1 2.1 4.0 53.6% 1.2 4.1 29.8% 0.7 0.9 83.3% 0.4 2.2 2.6 1.4 2.5 1.9 0.9 0.2 8.6 6.9
127 Tzof Ben Moshe 4 3 22.5 0.8 1.5 50.0% 1.0 3.0 33.3% 2.3 2.8 81.8% 0.8 1.8 2.5 0.8 3.0 1.0 0.0 0.0 6.8 5.8
128 Damyan Minkov 13 2 12.1 0.6 1.9 32.0% 0.2 1.1 21.4% 0.3 0.3 100.0% 1.2 1.3 2.5 0.4 1.8 0.6 0.4 0.0 2.2 2.7
129 Yogev Ohayon 4 2 20.8 1.3 2.3 55.6% 0.5 2.0 25.0% 1.5 1.5 100.0% 0.0 2.5 2.5 4.0 1.8 1.0 0.0 0.0 5.5 8.5
130 Strahil Nikolov 11 2 18.6 2.9 5.2 56.1% 0.1 0.1 100.0% 1.0 1.5 64.7% 1.5 1.0 2.5 0.7 2.5 0.8 0.6 0.3 7.1 7.5
131 Martin Sotirov 13 4 21.2 1.0 1.6 61.9% 1.2 3.3 34.9% 1.8 2.1 88.9% 0.8 1.8 2.5 1.8 2.2 2.2 0.5 0.1 7.3 7.1
132 Amit Ebo 2 1 21.5 0.5 1.5 33.3% 1.0 5.0 20.0% 0.0 0.0 1.0% 0.0 2.5 2.5 6.5 1.5 1.0 1.5 0.0 4.0 8.5
133 Mihail Kombakov 10 3 17.3 0.3 1.2 25.0% 1.3 3.6 36.1% 0.0 0.0 1.0% 0.2 2.3 2.5 0.9 1.1 1.5 0.4 0.0 4.5 3.6
134 Amit Simhon 4 3 24.0 1.3 2.0 62.5% 2.0 4.8 42.1% 1.0 1.3 80.0% 0.3 2.3 2.5 1.8 3.0 1.8 0.0 0.0 9.5 8.3
135 Nimrod Tishman 2 19.5 1.0 3.0 33.3% 0.0 2.5 0.0% 1.0 2.0 50.0% 0.0 2.5 2.5 3.5 0.5 1.0 0.5 0.0 3.0 3.0
136 Joaquin Szuchman 4 0 14.3 0.3 0.8 33.3% 0.3 0.8 33.3% 0.8 1.0 75.0% 0.8 1.8 2.5 1.5 2.3 0.5 0.8 0.0 2.0 5.0
137 Markel Brown 4 1 23.3 2.5 4.0 62.5% 1.3 5.3 23.8% 2.5 2.5 100.0% 0.3 2.3 2.5 1.3 3.5 0.8 0.8 0.0 11.3 9.5
138 Frank Gaines 4 4 26.3 3.0 6.8 44.4% 2.0 6.3 32.0% 5.0 6.0 83.3% 0.0 2.5 2.5 2.5 4.0 2.3 0.8 0.0 17.0 11.5
139 Edis Nuri 11 5 14.9 0.2 0.4 50.0% 0.2 1.8 10.0% 0.2 0.4 50.0% 0.4 2.0 2.4 1.9 2.1 1.0 0.9 0.0 1.1 3.3
140 Jonathan Mor 5 1 16.0 1.2 2.2 54.5% 1.2 2.6 46.2% 0.6 0.8 75.0% 0.6 1.8 2.4 0.4 2.4 0.6 0.6 0.2 6.6 7.0
141 Robert Georgiev 7 3 19.9 1.3 2.9 45.0% 0.4 2.3 18.7% 1.4 1.7 83.3% 0.4 2.0 2.4 1.6 2.7 1.9 0.4 0.0 5.3 4.1
142 James Gavin 8 8 31.9 1.6 4.4 37.1% 3.1 7.6 41.0% 3.0 3.4 88.9% 0.4 1.9 2.3 4.5 1.6 2.8 1.5 0.0 15.6 13.5
143 Yam Madar 4 2 26.0 2.8 5.5 50.0% 1.8 4.5 38.9% 0.8 1.0 75.0% 0.5 1.8 2.3 3.8 2.8 2.5 0.8 0.5 11.5 10.5
144 Amir Bell 4 4 25.5 2.8 5.8 47.8% 0.5 2.5 20.0% 1.0 2.0 50.0% 0.0 2.3 2.3 4.3 4.0 1.5 1.5 0.5 8.0 9.0
145 Gal Gilinski 4 0 16.3 1.0 1.8 57.1% 0.3 2.3 11.1% 1.3 2.0 62.5% 0.5 1.8 2.3 1.5 1.8 0.8 0.5 0.0 4.0 4.0
146 Or Cornelius 3 2 16.3 0.0 0.3 0.0% 0.7 1.7 40.0% 0.0 0.0 1.0% 0.3 2.0 2.3 0.3 1.7 0.3 1.3 0.0 2.0 4.3
147 Amit Suss 4 0 11.5 0.5 0.5 100.0% 0.8 1.0 75.0% 1.8 2.0 87.5% 0.8 1.5 2.3 1.0 2.3 0.0 0.5 0.0 5.0 8.3
148 Noam Avivi 5 1 22.2 1.6 3.0 53.3% 0.6 2.8 21.4% 0.6 1.6 37.5% 0.8 1.4 2.2 1.2 2.6 1.2 0.6 0.2 5.6 4.0
149 Isaiah Taylor 5 5 30.4 4.0 10.0 40.0% 1.8 3.6 50.0% 5.6 6.8 82.4% 0.8 1.4 2.2 4.0 2.8 1.4 1.0 0.2 19.0 16.0
150 Ido Flaisher 5 1 8.0 1.2 1.4 85.7% 0.0 0.0 0.0% 0.4 1.8 22.2% 0.8 1.4 2.2 0.2 1.0 0.8 0.4 0.0 2.8 3.2
<<123456>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
101 Gil Beni 10 2 171 2 8 25.0000% 10 31 32.2581% 13 17 76.4706% 6 10 16 19 16 11 11 0 47 51
102 Kostadin Lazarov 10 3 161 6 18 33.3333% 7 17 41.1765% 4 8 50.0000% 0 16 16 20 35 15 5 0 37 37
103 Ivan Sapundjiev 10 9 167 8 19 42.1053% 9 35 25.7143% 8 11 72.7273% 7 9 16 10 21 7 2 0 51 32
104 Chris Dowe 3 3 107 20 34 58.8235% 4 13 30.7692% 10 13 76.9231% 6 10 16 8 8 3 4 0 62 61
105 Tal Dunne 4 1 75 14 21 66.6667% 0 1 0.0000% 9 13 69.2308% 6 10 16 14 6 7 3 0 37 51
106 Jason Siggers 4 3 98 12 31 38.7097% 6 11 54.5455% 13 14 92.8571% 7 9 16 8 10 7 4 0 55 51
107 Jordan Murphy 3 3 65 13 25 52.0000% 0 1 0.0000% 7 12 58.3333% 7 9 16 2 7 5 1 1 33 30
108 Lewayne Grant 5 1 57 3 10 30.0000% 0 3 0.0000% 6 8 75.0000% 2 13 15 2 10 6 1 1 12 13
109 Isaiah Eisendorf 4 1 83 2 10 20.0000% 8 14 57.1429% 3 4 75.0000% 6 9 15 4 11 4 6 0 31 37
110 Oded Brandwein 9 1 168 14 28 50.0000% 14 35 40.0000% 22 26 84.6154% 2 13 15 30 13 11 7 0 92 94
111 Travis Warech 4 2 86 8 15 53.3333% 5 15 33.3333% 5 9 55.5556% 7 8 15 7 5 5 1 4 36 37
112 Derric Jean 5 2 106 16 29 55.1724% 13 22 59.0909% 8 10 80.0000% 3 12 15 10 20 11 7 0 79 76
113 Daniel Koperberg 5 1 62 8 9 88.8889% 0 0 % 4 5 80.0000% 3 12 15 3 13 2 0 1 20 35
114 Niv Misgav 7 3 150 9 14 64.2857% 6 18 33.3333% 8 8 100.0000% 2 12 14 17 15 7 7 0 44 58
115 Raquan Mitchell 4 4 126 7 25 28.0000% 11 27 40.7407% 5 9 55.5556% 2 12 14 19 12 17 5 0 52 35
116 Nimrod Levi 3 3 82 6 17 35.2941% 3 8 37.5000% 7 8 87.5000% 8 5 13 8 9 7 3 0 28 28
117 Natan Jurkovits 3 1 62 6 12 50.0000% 4 9 44.4444% 2 8 25.0000% 4 9 13 4 10 7 6 0 26 25
118 Nedim Felec 7 1 157 5 11 45.4545% 10 33 30.3030% 0 0 % 1 12 13 8 10 6 7 0 40 33
119 Devon Scott 4 3 104 13 24 54.1667% 0 0 % 4 7 57.1429% 1 12 13 15 11 9 4 3 30 42
120 Caleb Agada 3 3 84 15 40 37.5000% 5 15 33.3333% 7 7 100.0000% 4 9 13 10 11 8 3 1 52 36
121 Le?Bryan Nash 2 2 50 9 17 52.9412% 2 2 100.0000% 5 10 50.0000% 2 11 13 2 4 4 2 0 29 29
122 Tarik Phillip 2 2 60 4 14 28.5714% 5 8 62.5000% 9 14 64.2857% 3 9 12 8 4 3 4 0 32 35
123 Davion Berry 3 2 77 4 13 30.7692% 8 24 33.3333% 14 15 93.3333% 3 9 12 6 9 5 3 0 46 36
124 Jonathan Mor 5 1 80 6 11 54.5455% 6 13 46.1538% 3 4 75.0000% 3 9 12 2 12 3 3 1 33 35
125 Noam Avivi 5 1 111 8 15 53.3333% 3 14 21.4286% 3 8 37.5000% 4 7 11 6 13 6 3 1 28 20
126 Calvin Harris 7 5 165 12 22 54.5455% 14 32 43.7500% 9 14 64.2857% 2 9 11 23 14 11 8 0 75 73
127 Isaiah Taylor 5 5 152 20 50 40.0000% 9 18 50.0000% 28 34 82.3529% 4 7 11 20 14 7 5 1 95 80
128 Brendan Bailey 4 3 79 11 20 55.0000% 5 24 20.8333% 8 10 80.0000% 3 8 11 3 11 4 5 1 45 31
129 Karam Mashour 3 1 79 11 17 64.7059% 0 8 0.0000% 2 4 50.0000% 8 3 11 6 5 2 7 2 24 32
130 Milos Latkovic 3 1 85 9 19 47.3684% 1 8 12.5000% 2 5 40.0000% 1 10 11 10 5 11 3 0 23 16
131 Idan Zalmanson 3 1 60 12 28 42.8571% 0 0 % 2 3 66.6667% 6 5 11 3 6 3 1 2 26 23
132 Admir Nurkovic 9 3 156 1 5 20.0000% 11 30 36.6667% 7 8 87.5000% 2 9 11 9 23 10 11 0 42 39
133 Jovan Crnic 9 2 173 11 18 61.1111% 13 41 31.7073% 10 13 76.9231% 0 11 11 22 18 21 8 0 71 53
134 Patrick Miller 3 3 93 12 25 48.0000% 5 11 45.4545% 12 21 57.1429% 3 8 11 15 10 4 4 0 51 49
135 Ido Flaisher 5 1 40 6 7 85.7143% 0 0 % 2 9 22.2222% 4 7 11 1 5 4 2 0 14 16
136 Igor Nesterenko 3 0 58 18 25 72.0000% 0 0 % 3 4 75.0000% 3 7 10 6 8 8 0 0 39 39
137 Markel Brown 4 1 93 10 16 62.5000% 5 21 23.8095% 10 10 100.0000% 1 9 10 5 14 3 3 0 45 38
138 Georgi Zafirov 5 62 3 7 42.8571% 3 10 30.0000% 3 3 100.0000% 4 6 10 4 2 1 4 0 18 24
139 Yogev Ohayon 4 2 83 5 9 55.5556% 2 8 25.0000% 6 6 100.0000% 0 10 10 16 7 4 0 0 22 34
140 Bar Timor 5 5 149 15 24 62.5000% 6 22 27.2727% 10 20 50.0000% 3 7 10 27 16 13 8 0 58 55
141 Michael Cobbins 1 1 29 7 11 63.6364% 0 0 % 6 9 66.6667% 1 9 10 2 3 2 1 2 20 26
142 Golan Gutt 5 5 123 12 17 70.5882% 14 30 46.6667% 14 19 73.6842% 2 8 10 10 14 6 5 1 80 74
143 Frank Gaines 4 4 105 12 27 44.4444% 8 25 32.0000% 20 24 83.3333% 0 10 10 10 16 9 3 0 68 46
144 Orr Leumi 3 1 63 4 7 57.1429% 3 8 37.5000% 5 7 71.4286% 1 9 10 2 7 3 4 0 22 25
145 Joaquin Szuchman 4 0 57 1 3 33.3333% 1 3 33.3333% 3 4 75.0000% 3 7 10 6 9 2 3 0 8 20
146 Tzof Ben Moshe 4 3 90 3 6 50.0000% 4 12 33.3333% 9 11 81.8182% 3 7 10 3 12 4 0 0 27 23
147 Amit Simhon 4 3 96 5 8 62.5000% 8 19 42.1053% 4 5 80.0000% 1 9 10 7 12 7 0 0 38 33
148 Stefan Macic 5 3 50 1 5 20.0000% 1 4 25.0000% 0 0 % 4 5 9 3 6 5 3 0 5 8
149 Amir Bell 4 4 102 11 23 47.8261% 2 10 20.0000% 4 8 50.0000% 0 9 9 17 16 6 6 2 32 36
150 Amit Suss 4 0 46 2 2 100.0000% 3 4 75.0000% 7 8 87.5000% 3 6 9 4 9 0 2 0 20 33
<<123456>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time